Menu

BudgetKVMSG-3 GreenCloud VPS

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-08-19                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sat 20 Aug 2022 06:20:00 AM BST

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 5 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz
CPU cores  : 4 @ 2199.978 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 7.8 GiB
Swap       : 4.0 GiB
Disk       : 55.1 GiB
Distro     : Ubuntu 20.04 LTS
Kernel     : 5.4.0-28-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 92.13 MB/s   (23.0k) | 1.36 GB/s    (21.2k)
Write      | 92.38 MB/s   (23.0k) | 1.36 GB/s    (21.4k)
Total      | 184.51 MB/s  (46.1k) | 2.73 GB/s    (42.6k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.02 GB/s     (3.9k) | 2.17 GB/s     (2.1k)
Write      | 2.12 GB/s     (4.1k) | 2.32 GB/s     (2.2k)
Total      | 4.14 GB/s     (8.1k) | 4.49 GB/s     (4.3k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 673 Mbits/sec   | 1.07 Gbits/sec
Online.net      | Paris, FR (10G)           | busy            | busy
Hybula          | The Netherlands (40G)     | 970 Mbits/sec   | 1.03 Gbits/sec
Uztelecom       | Tashkent, UZ (10G)        | 1.10 Gbits/sec  | 900 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 653 Mbits/sec   | 736 Mbits/sec
Clouvider       | Dallas, TX, US (10G)      | 404 Mbits/sec   | 788 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 348 Mbits/sec   | 961 Mbits/sec

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 869 Mbits/sec   | 1.07 Gbits/sec
Online.net      | Paris, FR (10G)           | 842 Mbits/sec   | 698 Mbits/sec
Hybula          | The Netherlands (40G)     | 638 Mbits/sec   | 663 Mbits/sec
Uztelecom       | Tashkent, UZ (10G)        | busy            | 907 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 695 Mbits/sec   | 789 Mbits/sec
Clouvider       | Dallas, TX, US (10G)      | 734 Mbits/sec   | 806 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 743 Mbits/sec   | 531 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 700
Multi Core      | 2598
Full Test       | https://browser.geekbench.com/v5/cpu/16743451